(Unit: Thousand Baht)
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Financial data | |||
| Total assets | 13,676,966 | 14,524,823 | 13,507,764 |
| Total liabilities | 9,115,365 | 10,364,368 | 10,396,521 |
| Paid-up share capital | 3,615,930 | 3,615,930 | 3,615,930 |
| Total equity | 4,561,601 | 4,160,455 | 3,111,243 |
| Equity attributable to owners of the parent | 4,496,954 | 4,101,607 | 3,057,494 |
| Revenues from hotel operations | 1,738,920 | 2,521,931 | 793,010 |
| Revenues from sales of real estate | 1,586,094 | 413,178 | 170,580 |
| Total revenues | 3,718,441 | 3,141,523 | 1,144,246 |
| Profit (loss) for the year | 283,625 | (302,176) | (1,041,141) |
| Growth Rate (%) | |||
| Total Assets | 47.30% | 6.20% | (7.00%) |
| Total equity | 25.90% | (8.79%) | (25.22%) |
| Equity attributable to owners of the parent | 24.12% | (8.79%) | (25.46%) |
| Revenues from hotel operations | 59.07% | 45.03% | (68.56%) |
| Revenues from sales of real estate | 32.66% | (73.95%) | (58.72%) |
| Total revenues | 26.66% | (15.52%) | (63.58%) |
| Financial Ratio | |||
| Profitability Ratio (%) | |||
| Gross margin ratio | 38.98% | 42.96% | (4.02%) |
| Earnings ratio | 7.63% | (9.62%) | (90.99%) |
| Return on assets | 2.47% | (2.14%) | (7.43%) |
| Return on equity | 6.93% | (6.93%) | (28.64%) |
| Financial Policy Ratio (times) | |||
| Current ratio | 1.41 | 1.19 | 0.70 |
| Debts to equity ratio | 2.00 | 2.49 | 3.34 |
| Net debt to equity ratio 2 | 1.26 | 1.58 | 2.52 |
| Per Share Data (Baht) | |||
| Book Value per share 1 | 1.31 | 1.13 | 0.85 |
| Earnings (loss) per share 1 | 0.083 | (0.084) | (0.287) |
| Price earnings ratio 1 | 9.88 | (9.29) | (1.99) |
| Dividend per share 1 | 0.004445 | 0.025 | - |
Remark: 1 Weighted average number of ordinary shares are calculated from issued shares during the year, after adjusting the number of ordinary shares to reflect the impact of the stock dividend (if any).
2 Calculated from terms and conditions of debentures which prescribed in the terms and conditions.